TH P 24-01461

  • Team

    POI WEYNTON
    Team C
    Team D

  • Color

    Blue

  • Country

    AU

Speed
0
Speed
Rank
0

Flight

Flight date Rank Speed Distance
Training 1 2024-09-28 07:05:00 8177 288.141 14
Training 2 2024-09-29 07:05:00 9340 214.356 14
Training 3 2024-09-30 07:15:00 9946 218.763 20
Training 4 2024-10-01 07:25:00 10620 175.644 20
Training 5 2024-10-05 07:05:00 9525 293.798 30
Training 6 2024-10-06 07:05:00 9985 256.636 30
Training 7 2024-10-08 07:35:00 9446 550.969 50
Training 9 2024-10-13 07:15:00 3695 1251.769 60
Training 10 2024-10-16 07:35:00 2196 1165.838 80
Training 11 2024-10-19 08:27:00 2979 1350.829 60
Training 12 2024-10-22 07:15:00 2144 1228.867 95
Qualifying Toss 120km 2024-10-25 06:55:00 172 1304.816 120
Training 13 2024-11-09 06:55:00 6154 1322.956 120
Training 14 2024-11-13 06:45:00 1061 1179.767 155
Training 15 2024-11-20 06:55:00 4415 1295.697 180
Training 16 2024-11-27 06:55:00 687 1689.693 220
Hotspot 1 2024-12-04 06:55:00 1236 1547.764 245
Hotspot 2 2024-12-11 07:05:00 4524 1358.688 280
Hotspot 3 2024-12-18 06:55:00 199 1696.081 330
Hotspot 4 2024-12-26 07:15:00 570 1442.009 430
Pattaya Grand Prix 530km 2025-01-04 07:05:00 294 1739.939 530
C.P.Group
CPF
CP
CPALL
True5G
FCI
Benzing
PIPA
GPS
Pioneer