JPN 24-ET-00929

  • Team

    MINACOCO TEAM

  • Color

    Check

  • Country

    JP

Speed
0
Speed
Rank
0

Flight

Flight date Rank Speed Distance
Training 1 2024-09-28 07:05:00 9979 188.642 14
Training 2 2024-09-29 07:05:00 6280 551.702 14
Training 3 2024-09-30 07:15:00 3426 783.663 20
Training 4 2024-10-01 07:25:00 2590 1010.995 20
Training 5 2024-10-05 07:05:00 5512 667.673 30
Training 6 2024-10-06 07:05:00 3295 1082.87 30
Training 7 2024-10-08 07:35:00 3395 1185.944 50
Training 8 2024-10-10 07:45:00 3683 1221.17 50
Training 9 2024-10-13 07:15:00 1030 1322.12 60
Training 10 2024-10-16 07:35:00 6505 1027.923 80
Training 11 2024-10-19 08:27:00 9777 217.757 60
Training 12 2024-10-22 07:15:00 6149 1157.84 95
Qualifying Toss 120km 2024-10-25 06:55:00 1372 1266.854 120
Training 13 2024-11-09 06:55:00 5936 1338.997 120
Training 14 2024-11-13 06:45:00 3170 1082.928 155
Training 15 2024-11-20 06:55:00 6881 1068.652 180
Training 16 2024-11-27 06:55:00 340 1707.414 220
Hotspot 1 2024-12-04 06:55:00 643 1581.637 245
Hotspot 2 2024-12-11 07:05:00 6933 180.05 280
C.P.Group
CPF
CP
CPALL
True5G
FCI
Benzing
PIPA
GPS
Pioneer