JPN 24-ET-00925

  • Team

    MINACOCO TEAM

  • Color

    Blue

  • Country

    JP

Speed
0
Speed
Rank
0

Flight

Flight date Rank Speed Distance
Training 1 2024-09-28 07:05:00 9680 216.758 14
Training 2 2024-09-29 07:05:00 10048 175.37 14
Training 3 2024-09-30 07:15:00 6080 544.378 20
Training 4 2024-10-01 07:25:00 10030 237.05 20
Training 5 2024-10-05 07:05:00 9459 319.774 30
Training 6 2024-10-06 07:05:00 5237 919.582 30
Training 7 2024-10-08 07:35:00 9561 507.65 50
Training 8 2024-10-10 07:45:00 2221 1276.27 50
Training 9 2024-10-13 07:15:00 3919 1245.735 60
Training 10 2024-10-16 07:35:00 7148 1001.774 80
Training 11 2024-10-19 08:27:00 7437 1022.925 60
Training 12 2024-10-22 07:15:00 5917 1163.709 95
Qualifying Toss 120km 2024-10-25 06:55:00 3242 1235.405 120
Training 13 2024-11-09 06:55:00 3806 1457.558 120
Training 14 2024-11-13 06:45:00 1966 1136.011 155
Training 15 2024-11-20 06:55:00 4265 1310.419 180
Training 16 2024-11-27 06:55:00 7087 1114.205 220
Hotspot 1 2024-12-04 06:55:00 5865 1283.179 245
Hotspot 2 2024-12-11 07:05:00 6073 1150.827 280
Hotspot 3 2024-12-18 06:55:00 5197 1488.151 330
Hotspot 4 2024-12-26 07:15:00 1793 1361.644 430
C.P.Group
CPF
CP
CPALL
True5G
FCI
Benzing
PIPA
GPS
Pioneer