JPN 24-ET-00924

  • Team

    MINACOCO TEAM

  • Color

    Blue

  • Country

    JP

Speed
0
Speed
Rank
0

Flight

Flight date Rank Speed Distance
Training 1 2024-09-28 07:05:00 3494 550.95 14
Training 2 2024-09-29 07:05:00 9697 197.026 14
Training 3 2024-09-30 07:15:00 2176 842.389 20
Training 4 2024-10-01 07:25:00 4094 943.24 20
Training 5 2024-10-05 07:05:00 2584 923.006 30
Training 6 2024-10-06 07:05:00 1629 1138.664 30
Training 7 2024-10-08 07:35:00 4536 1137.92 50
Training 8 2024-10-10 07:45:00 3909 1212.523 50
Training 9 2024-10-13 07:15:00 4025 1241.906 60
Training 10 2024-10-16 07:35:00 4932 1088.472 80
Training 11 2024-10-19 08:27:00 5630 1189.595 60
Training 12 2024-10-22 07:15:00 6034 1160.728 95
Qualifying Toss 120km 2024-10-25 06:55:00 5146 1197.216 120
Training 13 2024-11-09 06:55:00 4272 1435.487 120
Training 14 2024-11-13 06:45:00 4489 1020.864 155
Training 15 2024-11-20 06:55:00 7626 740.278 180
Training 16 2024-11-27 06:55:00 6999 1136.072 220
Hotspot 1 2024-12-04 06:55:00 6734 1109.272 245
Hotspot 2 2024-12-11 07:05:00 5869 1200.857 280
Hotspot 3 2024-12-18 06:55:00 2530 1611.12 330
C.P.Group
CPF
CP
CPALL
True5G
FCI
Benzing
PIPA
GPS
Pioneer