JPN 24-ET-00905

  • Team

    MINACOCO TEAM

  • Color

    Blue

  • Country

    JP

Speed
0
Speed
Rank
0

Flight

Flight date Rank Speed Distance
Training 1 2024-09-28 07:05:00 8080 290.137 14
Training 2 2024-09-29 07:05:00 9973 179.363 14
Training 3 2024-09-30 07:15:00 8609 369.912 20
Training 4 2024-10-01 07:25:00 9647 264.285 20
Training 5 2024-10-05 07:05:00 4870 785.951 30
Training 6 2024-10-06 07:05:00 5162 933.687 30
Training 7 2024-10-08 07:35:00 6906 1007.966 50
Training 8 2024-10-10 07:45:00 5532 1111.399 50
Training 9 2024-10-13 07:15:00 4197 1235.848 60
Training 10 2024-10-16 07:35:00 8279 933.307 80
Training 11 2024-10-19 08:27:00 6898 1099.549 60
Training 12 2024-10-22 07:15:00 4448 1190.832 95
Qualifying Toss 120km 2024-10-25 06:55:00 2883 1240.975 120
Training 13 2024-11-09 06:55:00 3139 1477.047 120
Training 14 2024-11-13 06:45:00 5674 875.176 155
Training 15 2024-11-20 06:55:00 6828 1078.878 180
Training 16 2024-11-27 06:55:00 6857 1162.352 220
Hotspot 1 2024-12-04 06:55:00 2358 1504.409 245
Hotspot 2 2024-12-11 07:05:00 3400 1458.665 280
Hotspot 3 2024-12-18 06:55:00 1275 1647.752 330
Hotspot 4 2024-12-26 07:15:00 1443 1383.174 430
C.P.Group
CPF
CP
CPALL
True5G
FCI
Benzing
PIPA
GPS
Pioneer