JPN 24-ET-00904

  • Team

    MINACOCO TEAM

  • Color

    Blue

  • Country

    JP

Speed
0
Speed
Rank
0

Flight

Flight date Rank Speed Distance
Training 1 2024-09-28 07:05:00 2457 642.88 14
Training 2 2024-09-29 07:05:00 1298 1079.692 14
Training 3 2024-09-30 07:15:00 6528 506.932 20
Training 4 2024-10-01 07:25:00 8107 437.181 20
Training 5 2024-10-05 07:05:00 6094 616.031 30
Training 6 2024-10-06 07:05:00 8196 468.03 30
Training 7 2024-10-08 07:35:00 5998 1055.223 50
Training 8 2024-10-10 07:45:00 9055 673.91 50
Training 9 2024-10-13 07:15:00 6730 1035.718 60
Training 10 2024-10-16 07:35:00 7107 1005.326 80
Training 11 2024-10-19 08:27:00 7257 1053.59 60
Training 12 2024-10-22 07:15:00 7296 1121.769 95
Qualifying Toss 120km 2024-10-25 06:55:00 4948 1202.851 120
Training 13 2024-11-09 06:55:00 4168 1440.671 120
Training 14 2024-11-13 06:45:00 3262 1077.916 155
Training 15 2024-11-20 06:55:00 3629 1352.861 180
Training 16 2024-11-27 06:55:00 1118 1668.371 220
Hotspot 1 2024-12-04 06:55:00 2533 1495.451 245
Hotspot 2 2024-12-11 07:05:00 3633 1426.359 280
Hotspot 3 2024-12-18 06:55:00 1271 1647.859 330
C.P.Group
CPF
CP
CPALL
True5G
FCI
Benzing
PIPA
GPS
Pioneer