JPN 24-ET-00903

  • Team

    MINACOCO TEAM

  • Color

    Check

  • Country

    JP

Speed
0
Speed
Rank
0

Flight

Flight date Rank Speed Distance
Training 1 2024-09-28 07:05:00 3577 538.051 14
Training 2 2024-09-29 07:05:00 3432 951.399 14
Training 3 2024-09-30 07:15:00 5363 616.317 20
Training 4 2024-10-01 07:25:00 4358 930.11 20
Training 5 2024-10-05 07:05:00 2545 935.96 30
Training 6 2024-10-06 07:05:00 4267 1041.757 30
Training 7 2024-10-08 07:35:00 3519 1182.602 50
Training 8 2024-10-10 07:45:00 4757 1166.244 50
Training 9 2024-10-13 07:15:00 4072 1240.524 60
Training 10 2024-10-16 07:35:00 6954 1013.308 80
Training 11 2024-10-19 08:27:00 6946 1094.252 60
Training 12 2024-10-22 07:15:00 6798 1140.557 95
Qualifying Toss 120km 2024-10-25 06:55:00 5614 1179.073 120
Training 13 2024-11-09 06:55:00 3704 1460.775 120
Training 14 2024-11-13 06:45:00 4301 1028.656 155
Training 15 2024-11-20 06:55:00 3562 1358.156 180
Training 16 2024-11-27 06:55:00 7360 847.872 220
Hotspot 1 2024-12-04 06:55:00 279 1601.832 245
Hotspot 2 2024-12-11 07:05:00 6313 914.65 280
Hotspot 3 2024-12-18 06:55:00 3405 1579.58 330
C.P.Group
CPF
CP
CPALL
True5G
FCI
Benzing
PIPA
GPS
Pioneer