JPN 24-ET-00902

  • Team

    MINACOCO TEAM

  • Color

    Blue

  • Country

    JP

Speed
0
Speed
Rank
0

Flight

Flight date Rank Speed Distance
Training 1 2024-09-28 07:05:00 7093 308.934 14
Training 2 2024-09-29 07:05:00 4109 904.072 14
Training 3 2024-09-30 07:15:00 2012 848.164 20
Training 4 2024-10-01 07:25:00 5629 800.897 20
Training 5 2024-10-05 07:05:00 4295 821.232 30
Training 6 2024-10-06 07:05:00 1772 1134.337 30
Training 7 2024-10-08 07:35:00 5287 1093.482 50
Training 8 2024-10-10 07:45:00 8367 845.921 50
Training 9 2024-10-13 07:15:00 1118 1319.464 60
Training 10 2024-10-16 07:35:00 7850 960.292 80
Training 11 2024-10-19 08:27:00 9364 534.217 60
Training 12 2024-10-22 07:15:00 6465 1150.116 95
Qualifying Toss 120km 2024-10-25 06:55:00 2180 1252.429 120
Training 13 2024-11-09 06:55:00 8023 1106.304 120
Training 14 2024-11-13 06:45:00 6726 347.408 155
Training 15 2024-11-20 06:55:00 6650 1105.727 180
Training 16 2024-11-27 06:55:00 1270 1652.245 220
Hotspot 1 2024-12-04 06:55:00 1340 1544.802 245
Hotspot 2 2024-12-11 07:05:00 3688 1423.48 280
Hotspot 3 2024-12-18 06:55:00 1500 1640.122 330
C.P.Group
CPF
CP
CPALL
True5G
FCI
Benzing
PIPA
GPS
Pioneer