JPN 24-ET-00901

  • Team

    MINACOCO TEAM

  • Color

    Blue

  • Country

    JP

Speed
0
Speed
Rank
0

Flight

Flight date Rank Speed Distance
Training 1 2024-09-28 07:05:00 4620 461.093 14
Training 2 2024-09-29 07:05:00 4262 893.646 14
Training 3 2024-09-30 07:15:00 997 896.399 20
Training 4 2024-10-01 07:25:00 4338 931.59 20
Training 5 2024-10-05 07:05:00 9675 260.243 30
Training 6 2024-10-06 07:05:00 6547 696.465 30
Training 7 2024-10-08 07:35:00 7245 984.149 50
Training 8 2024-10-10 07:45:00 5044 1141.983 50
Training 9 2024-10-13 07:15:00 3911 1245.886 60
Training 10 2024-10-16 07:35:00 7123 1003.989 80
Training 11 2024-10-19 08:27:00 6971 1089.328 60
Training 12 2024-10-22 07:15:00 6619 1145.595 95
Qualifying Toss 120km 2024-10-25 06:55:00 8240 983.584 120
Training 13 2024-11-09 06:55:00 6297 1310.084 120
Training 14 2024-11-13 06:45:00 4697 1009.788 155
Training 15 2024-11-20 06:55:00 3996 1325.327 180
Training 16 2024-11-27 06:55:00 357 1707.005 220
Hotspot 1 2024-12-04 06:55:00 4450 1404.343 245
Hotspot 2 2024-12-11 07:05:00 2148 1529.17 280
Hotspot 3 2024-12-18 06:55:00 2968 1593.301 330
C.P.Group
CPF
CP
CPALL
True5G
FCI
Benzing
PIPA
GPS
Pioneer