Prize
Final Race 530 km
Rank | Prizes | Total Position | Prize in US$ |
---|---|---|---|
1st | Royal Trophy + Certificate | 1 | 160,000 |
2nd | Trophy + Certificate | 1 | 80,000 |
3rd | Trophy + Certificate | 1 | 40,000 |
4th - 10th | Certificate | 7 | 15,000 |
11th - 50th | Certificate | 40 | 3,000 |
51th - 256th | Certificate | 206 | 1,500 |
256 |
Second Race 430 km Recognizes by FCI
Rank | Prizes | Total Position | Prize in US$ |
---|---|---|---|
1st | Royal Trophy + Certificate | 1 | 15,000 |
2nd | Trophy + Certificate | 1 | 9,000 |
3rd | Trophy + Certificate | 1 | 4,000 |
4th - 100th | Certificate | 97 | 650 |
100 |
First Race 330 km
Rank | Prizes | Total Position | Prize in US$ |
---|---|---|---|
1st | Royal Trophy + Certificate | 1 | 10,000 |
2nd | Trophy + Certificate | 1 | 6,000 |
3rd | Trophy + Certificate | 1 | 2,000 |
4th - 70th | Certificate | 67 | 550 |
70 |
ACE PIGEON 330+430+530 km
Rank | Prizes | Total Position | Prize in US$ |
---|---|---|---|
1st | Royal Trophy + Certificate | 1 | 20,000 |
2nd | Trophy + Certificate | 1 | 15,000 |
3rd | Trophy + Certificate | 1 | 10,000 |
4th | Trophy + Certificate | 1 | 8,000 |
5th | Trophy + Certificate | 1 | 5,000 |
6th | Trophy + Certificate | 1 | 3,000 |
6 |
Large Team (Team of 10 pigeons)
Rank | Prizes | Total Position | Prize in US$ |
---|---|---|---|
1st | Trophy + Certificate | 1 | 20,000 |
2nd | Trophy + Certificate | 1 | 10,000 |
3rd | Trophy + Certificate | 1 | 6,000 |
4th - 10th | Trophy + Certificate | 7 | 3,000 |
10 |
Small Team (Team of 6 pigeons)
Rank | Prizes | Total Position | Prize in US$ |
---|---|---|---|
1st | Trophy + Certificate | 1 | 10,000 |
2nd | Trophy + Certificate | 1 | 5,000 |
3rd | Trophy + Certificate | 1 | 3,000 |
4th - 10th | Trophy + Certificate | 7 | 2,000 |
10 |